|
 |
|

All fruit plants are bought in and are seasonally available.
Most are sold in 5 gallon and 15 gallon, some available
to 36" box sizes.
Please ask your sales representative for availability.
Click here to search our plant database, or view our complete
inventory here.
|
|
| 1 | APPLE |
| 2 | APRICOT |
| 3 | AVOCADO |
| 4 | BANANA |
| 5 | CALAMONDIN |
| 6 | CHERIMOYA |
| 7 | CHERRY |
| 8 | DWARF
BANANA |
| 9 | ESPALLIERS
APPLE |
| 10 | ESPALLIERS
CITRUS |
| 11 | FIG |
| 12 | GRAPE |
| 13 | GRAPEFRUIT |
| 14 | GUAVA |
| 15 | JUJUBE |
| 16 | KAFFIR
LIME |
| 17 | KIWI |
| 18 | KUMQUAT |
| 19 | LEMON |
| 20 | LIME |
| 21 | LOQUAT |
| 22 | MANDARIN |
| 23 | MANGO |
| 24 | MINEOLA
TANGELO |
| 25 | NECTARINE |
| 26 | NUT
TREES |
| 27 | ORANGE |
| 28 | PAPAYA |
| 29 | PASSIFLORA |
| 30 | PEACH |
| 31 | PEAR,
ASIAN |
| 32 | PEAR,
EUROPEAN/DOMESTIC |
| 33 | PERSIMMON |
| 34 | PLUM |
| 35 | POMEGRANITE |
| 36 | PUMMELO |
| 37 | SALAD
CITRUS TREES |
| 38 | SALAD
DECIDOUS FRUIT |
| 39 | TANGELO |
| 40 | TANGERINE |
| 41 | THREE
IN ONE DWF CITRUS |
 |